Unsere deutschsprachige Kundenbetreuung undunser Engineering unterstütz Sie gerne direktund lokal.
Wir freuen uns auf Ihre Anfrage.
Kontaktadresse Deutschland
Telefon:+49 (0)7531 8914 993
Email:fc-de@finecables.com
Adresse:Lohnerhofstrasse 278467 Konstanz
Büro Schweiz und Kontakt Österreich
Telefon:+41 (0)71 669 17 85
Email:fc-ch@finecables.com
Adresse:Oberstrasse 48274 Tägerwile
PUSH_PULL_2023P88-2
Part No:HWR.XS.3XX.CLLPV
Connector series: HWR
Gender: Fixed Coupler
Locking type: Self-locking
Oreentation type: Straight
Part No.: HWR.XS.3XX.CLLPV
Ambient temperature: | -55℃ ~ +250℃ |
Connector insert: | PTFE |
Connector contacts: | Brass with gold plated |
Plug body: | Brass with Cr plated |
Insulation resistance: | ≥100MΩ |
Contact resistance: | ≤5mΩ |
Shidelding: | at 10MHz>75dB/at 1GHz>40dB |
IP rating: | IP50 in locked condition |
Reference | Dimensions(mm) | Vacuumtight (bars) | ||||||||
Model | Series | A | B | e | E | L | M | S1 | S3 | |
HWR | 0S | 14 | 13.8 | M10*0.75 | 17 | 34 | 2 | 9 | 12 | 60 |
1S | 17 | 15.8 | M12*1.0 | 28 | 39 | 2.5 | 10.5 | 14 | 60 | |
2S | 20 | 21.5 | M16*1.0 | 25 | 44 | 4 | 15 | 19 | 40 |
In the process of UL certification right now.