Unsere deutschsprachige Kundenbetreuung undunser Engineering unterstütz Sie gerne direktund lokal.
Wir freuen uns auf Ihre Anfrage.
Kontaktadresse Deutschland
Telefon:+49 (0)7531 8914 993
Email:fc-de@finecables.com
Adresse:Lohnerhofstrasse 278467 Konstanz
Büro Schweiz und Kontakt Österreich
Telefon:+41 (0)71 669 17 85
Email:fc-ch@finecables.com
Adresse:Oberstrasse 48274 Tägerwile
PUSH_PULL_2023P98
Part No:PMS.00.250.XTXEXX
Connector series: 250
Contact: Male(Solder&Crimp)
Locking type: Self-locking
Oreentation type: Straight
Part No.: PMS.00.250.XTXEXX
Ambient temperature: | -55℃ ~ +260℃ |
Endurance | >5000 cycles |
Connector insert: | PTFE |
Connector contacts: | Brass with gold plated |
Housing: | Brass with Cr plated |
Impendace: | 50Ω |
Insulation resistance: | ≥100MΩ |
Shidelding effciency: | at 10MHz>75dB/at 1GHz>40dB |
Salt spray corrosion test: | >144h |
IP rating: | IP50 in locked condition |
Part Number | Dim | Cond. Φmax | Dielectric φmax | Sheath φ max | |
L | M | ||||
PMS.00.250.CTAE24 | 31 | 23 | 0.4 | 0.95 | 2.35 |
PMS.00.250.CTAE31 | 31 | 23 | 0.55 | 1.65 | 3 |
PMS.00.250.CTAE52 | 34 | 26 | 0.97 | 3.05 | 5.2 |
Note: Solder Contact
Part Number | Dim | Cond. Φ | Dielectric φmax | Sheath φ max | ||
L | M | min | max | |||
PMS.00.250.CTCE24 | 31 | 23 | 0.28 | 0.4 | 0.95 | 2.35 |
PMS.00.250.CTCE25 | 31 | 23 | 0.28 | 0.4 | 1.15 | 2.35 |
PMS.00.250.CTCE30 | 31 | 23 | 0.28 | 0.4 | 1.65 | 3 |
PMS.00.250.CTCE31 | 31 | 23 | 0.46 | 0.55 | 1.65 | 3 |
PMS.00.250.CTCE35 | 31 | 23 | 0.46 | 0.55 | 1.65 | 3.35 |
PMS.00.250.CTCE44 | 31 | 23 | 0.28 | 0.4 | 2.65 | 4.35 |
PMS.00.250.CTCE52 | 34 | 26 | 0.9 | 0.97 | 3.05 | 5.2 |
PMS.00.250.CTCE56 | 34 | 26 | 0.9 | 0.97 | 3.05 | 5.45 |
Note: Crimp Contact
In the process of UL certification right now.